Renovation proposal 67 Hunter Street, Euroa

costings

Costings

Per-line costs, totals, contingency, and GST treatment for the proposal.

# Costings — 67 Hunter Street, Euroa

> Lorem ipsum. Stub document body; the real version is generated by the
> orchestrator Worker and stored in R2. All figures are illustrative.

## Per-line costs

| Item | Cost (AUD, ex-GST) |
| --- | --- |
| Interior paint, materials and labour | 4,800 |
| Exterior paint, materials and labour | 2,200 |
| Kitchen tapware | 420 |
| Bathroom tapware set | 680 |
| Splashback tile and tiler | 1,950 |
| Jute rug | 590 |
| Linen drapes, made up | 480 |
| Rattan headboard | 720 |
| Crepe myrtle and planting | 260 |
| Native grass seed and prep | 180 |
| Feature pendant and floor lamp | 360 |
| **Subtotal** | **12,640** |
| Contingency (10%) | 1,264 |
| **Total (ex-GST)** | **13,904** |
| GST (10%) | 1,390 |
| **Total (inc-GST)** | **15,294** |

## Notes

- Labour assumes owner-supplied access and a single scaffold hire.
- Tapware prices are mid-range; premium ranges are ~40% higher.
- No allowance for furniture removal/replacement.

## GST treatment

Owner-occupier renovations are generally not creditable. GST on materials
is included in the line totals above and cannot be claimed back on this
property's use.